Facebook

@facebook

Facebook

At the Facebook company, we are constantly iterating, solving problems and working together to connect people through our apps and technologies.
Followers

623,669

Uploads

119

Engagement

0.13%

Actions
Engagement
0.13%
Average Likes
715
Average Comments
95

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2021-03-09 Tue 623,669 +1,294 15 -1 119 +4
2021-03-08 Mon 622,375 +476,175 16 +11 115 +104
2020-05-31 Sun 146,200 +69 5 - 11 -
2020-05-30 Sat 146,131 +1,910 5 - 11 -
2020-05-29 Fri 144,221 +2,054 5 - 11 -
2020-05-28 Thu 142,167 +1,388 5 - 11 -
2020-05-27 Wed 140,779 +1,451 5 - 11 -
2020-05-26 Tue 139,328 +2,634 5 - 11 -
2020-05-25 Mon 136,694 +1,676 5 - 11 -
2020-05-24 Sun 135,018 +1,153 5 - 11 -
2020-05-23 Sat 133,865 +1,408 5 - 11 -
2020-05-22 Fri 132,457 +1,580 5 - 11 -
2020-05-21 Thu 130,877 +2,200 5 - 11 -
2020-05-20 Wed 128,677 +3,074 5 - 11 -
2020-05-19 Tue 125,603 - 5 - 11 -
Total Summary +498,066 +108

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2023-06-04 623,669 119
30 days 2023-07-04 674,669 149
60 days 2023-08-03 725,669 179
3 months 2023-09-02 776,669 209
6 months 2023-12-01 929,669 299
9 months 2024-02-29 1,082,669 389
1 year 2024-06-03 1,244,169 484
1 year and half 2024-12-02 1,553,569 666
2 years 2025-06-03 1,864,669 849
Based on an average of +1,700 followers /day +1 uploads /day

Top Posts

Top posts from the last 10 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% Facebook 0.13%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2021-03-09 "In 2014, my co-founder A.. 334 -53% 29 -70%
2021-03-08 Women make history when t.. 399 -44% 32 -66%
2021-03-08 Women make history when t.. 950 +33% 42 -56%
2021-03-08 Women make history when t.. 593 -17% 57 -40%
2021-03-05 Thanks to personalized ad.. 886 +24% 117 +23%
2021-03-04 Goat House Farm has found.. 1,079 +51% 116 +22%
2021-03-01 “Black History is timel.. 887 +24% 256 +169%
2021-02-28 We're continuing to bring.. 689 -4% 164 +72%
2021-02-26 We're continuing to bring.. 583 -18% 72 -24%
2021-02-26 “Protecting the joy, vu.. 738 +3% 68 -29%

Media Stats Chart

Last successful check date: 2021-03-09 19:20:12 Last check date: 2023-06-04 09:40:38 Time Zone: UTC

Check another account